
If you're unable to find something, let Bonnie know - she may be able to help!
Click here to list an item with Bonnie.
| TYPE | COMPANY | STYLE# | SZ | COLOR | COND. | PRICE | SELLER | PHONE | DATE LISTED | |
|---|---|---|---|---|---|---|---|---|---|---|
| Bridal | Cupid | 483 | 18 | Ivory | new | $345 | Bonnie | 624-7295 | ||
| Bridal | Emme | 445 | 16 | Ivory | new | $423 | Bonnie | 624-7295 | ||
| Bridal | Sweetheart | 2400 | 16 | Ivory | new | $199 | Bonnie | 624-7295 | ||
| Bridal | Impressions | 12 | White | new | SOLD | Bonnie | 624-7295 | |||
| Bridal | Bonny | BLL57 | 14 | White | new | $350 | Bonnie | 624-7295 | ||
| Bridal | Alfred Angelo | 18 | White | new | $200 | Kathleen | ||||
| Bridal | Jasmine | 362 | 14 | White | New | $350 | Crystal | |||
| Bridal | Jasmine | 366 | 10 | White | New | $300 | Crystal | |||
| Bridal | Jasmine | 369 | 14 | White | New | $350 | Crystal | |||
| Bridal | Lady Roi | 8124 | 16 | White | New | $250 | Crystal | |||
| Bridal | Jasmine | 369 | 12 | White | New | $250 | Crystal | |||
| Bridal | Lady Roi | 8228 | 14 | White | New | $200 | Crystal | |||
| Bridal | Montique | G-810 | 12 | White | New | $200 | Crystal | |||
| Bridal | Alfred Angelo | 1516 | 16 | Ivory/Champaign | Used | Open | Tamika Morris | 447-9838 | ||
| Bridal | Maggie Sottero | Dynasty | 2 | Lt. Gold/Gold | New | $600 neg. | Connie | 406-8090 | ||
| Bridal | David's Bridal | 2759 | 16 | White | New | $499 neg. | Andrea Sharos | 604-0309 | 2 Nov 09 | |
| Bridal | David's Bridal | Discontinued | 12 | Ivory | New | $300 neg. | Alyse McCoy | 566-2113 | 11 Aug 08 | |
| Bridal | Impressions | A-Line / Princess Cut | 10 | White/Diamond | $500 neg. | Annette Ervin | 580-1508 | 4 Feb 09 | ||
| Bridal | Afred Angelo | Unknown | 20W | White | Used | $250 neg. | Vicki Welch | 26 Mar 09 | ||
| Bridal | David's Bridal | F21582 | 10 | Capri | New | SOLD | Tammy Lagoski | 2 Apr 09 | ||
| Bridal | Private Label | G | 14 | White | New | $500 obo | Traci Peek | 314-0194 |
2 Apr 09 | |
| Bridal | David's Bridal | V8377 | 4 | White | $300 obo | Karen | 236-3868 |
18 Jun 09 | ||
| Bridal | David's Bridal | V9462 | 12 | White | Used | $400 | Abby Shearon | 558-5174 | 12 Feb 10 | |
| Bridal | David's Bridal | E8475 | 26 | White | New | $200 | Melissa Combs | 15 Feb 10 | ||
| Bridal & Veil | Jessica McMlintock | N/A | 8 | White | Used | $300 neg. | Lu Welsch | 632-1928 | 15 Aug 08 | |
| Bridal Hat | Bel Air | Bridal Hat | White | New | $50 | Sue | 398-3648 | |||
| Cocktail Dress | Onyx | N/A | 10 | Black | Used | $20/neg. | Kate Ratliff | 580-7548 | 23 Jun 09 | |
| Homecoming | Jessica McClintock | 32217-23 | 7 | Purple w/ Black Lace | Used | $100 obo | Marianna Reeves | 632-7202 | 22 Jul 09 | |
| Hoop Skirt w/ Drawstring | One size fits all | White | $100 obo | Kristen Brantley | 14 Apr 09 | |||||
| Jacket & Dress | Karen Mann | 2pc. | 12 | Black | Used | $50 | Tammy Lagoski | 2 Apr 09 | ||
| Maids | Alfred Angelo | 6837 | 10 | Mint | new | $99 | Bonnie | 624-7295 | ||
| Maids | Alfred Angelo | 504 | 20 | Clover | New | Negotiable | Lauren | 235-6765 | ||
| Maids | Mori Lee | 368 | 12 | Cornflower | new | $99 | Bonnie | 624-7295 | ||
| Maids | Bari Jay | 866 | 6 | Turquiose | new | $99 | Bonnie | 624-7295 | ||
| Maids | Eden | 7033 | 6 | Pink | new | $99 | Bonnie | 624-7295 | ||
| Maids | Bill Levkoff | 966 | 10 | Champ/Ivory | New | $220 | Rachel | 530-2249 | ||
| Maids | Bill Levkoff | 966 | 6 | Champ/Ivory | New | $220 | Rachel | 530-2249 | ||
| Maids | Alfred Angelo | 6493 | 6 | Clover | New | $150 | Kay Renner | 277-3552 | ||
| Maids | Alfred Angelo | 6901 | 10 | Clover | New | Negotiable | Sara | 638-8776 | ||
| Maids | Alfred Angelo | 6490 | 18 | Black Skirt & Platinum Top | New | $180 | Autumn Vincent | 447-7568 | ||
| Maids | Alfred Angelo | 6491/mskt-S | 18 | Black Skirt & Platinum Top | New | Negotiable | Lesley | 610-2123 | ||
| Maids | Davids Bridal | F11165 | 18 | Wine Red | Used | $95 (Neg.) | Michelle | 709-0119 | 10 Sept 08 | |
| Maids | J. C. Penny | Long | 10 | Dusty Purple | Used | $50 | Jennifer Boien | 741-3778 | 22 Sept 08 | |
| Maids | Impressions/Ashley Jordan | V441 | 14 | Ivory | New | $400 (Neg.) | Jennifer Boien | 741-3778 | 22 Sept 08 | |
| Mothers | Bridal Originals | 7788 | 7/8 | Blk/Wht | new | $99 | Bonnie | 624-7295 | ||
| Mothers | Private Collection | 6976 | 8 | Wht/Navy | new | $99 | Bonnie | 624-7295 | ||
| Mothers | Bridal Originals | 1143 |
20 | Forest | new | $99 | Bonnie | 624-7295 | ||
| Mothers |
|
10 | Sage Green | new | $100 neg. | Pat Jones | 398-1528 | 12 Jan 10 | ||
| Mothers |
|
12 | Royal Blue | Used | $125 neg. | Pat Jones | 398-1528 | 12 Jan 10 | ||
| New | Galatea | A Line | 8 | White | New | Negotiable | Jamie | 401-3896 | ||
| Occasion | BCO14 | Discontinued | 6 | Taupe | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Eden | 2002 | 4 | Celadon | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Mori Lee | 516 | 6 | Cream | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Mori Lee | 362 | 10 | Silver | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Mori Lee | 352 | 14 | Chocolate | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Alfred Angelo | 6531 | 10 | Mauve | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Alfred Angelo | 6643 | 10 | Blk/White | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Alfred Angelo | 6792 | 4 | Yellow | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Alfred Angelo | 6626 | 12 | Pink | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Bari Jay | 803 | 12 | Navy | new | $99 | Bonnie | 624-7295 | ||
| Occasion | PC Marys | 1332 | 6 | Coral | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Forever Yours | 75116 | 6 | Claret | new | $99 | Bonnie | 624-7295 | ||
| Occasion | Davids | N/A | 10 | White | NEW | $75 | Patti Davis | 624-6146 | ||
| Prom | Mori Lee | 609 | 8 | Bright Blue | $50 obo | Kristen Brantley | 14 Apr 09 | |||
| Prom | Laura Ryner | 11328 | 6 | Light Lavender w/ Silver Embroidery | $35 obo | Kristen Brantley | 14 Apr 09 | |||
| Prom | B-Dazzle | N/A | 8 | Light peach w/ Beaded bodice | $50 obo | Kristen Brantley | 14 Apr 09 | |||
| Prom | David's Bridal | Yellow w/ Polka Dots | Used | $100 | Becky Obernuefemann | 444-8067 | 6 Mar 09 | |||
| Prom | Black | Used | $90/neg. | Becky Obernuefemann | 444-8067 | 6 Mar 09 | ||||
| Prom | Tan/Off White | Used | $130 | Becky Obernuefemann | 444-8067 | 6 Mar 09 | ||||
| Prom | Jump | 5/6 | Blue | New | $75/neg. | Kate Ratliff | 580-7548 | 23 Jun 09 | ||
| Prom | Morgan and Co. | 3/4 | Coral/Peach | Used | $75/neg. | Kate Ratliff | 580-7548 | 23 Jun 09 | ||
| Prom | Flirt | P1319 | 2 | Watermelon | Used | $250 | Violeta Hemker | 495-2900 | 18 Feb 10 | |
| Veil | Davids | 6821 | n/a | Ivory/Apple | New | Negotiable | Brandy Paladino | 830-9833 | ||
| Veil | Silk & Lace | Addie | Short | White | New | $90 | Penny | 444-0200 |